Randy Gilhen
Randy Alan Gilhen "Gilly"
Born: June 13, 1963
Zweibrucken, Germany
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1982-1995
Minor league statistics
Randy Gilhen scored 55 goals and recorded 60 assists in his 457-game career with the Hartford Whalers, Winnipeg Jets, Pittsburgh Penguins, Los Angeles Kings, New York Rangers, Tampa Bay Lightning and Florida Panthers. He began playing during the 1982 season and last took the ice during the 1995 campaign.
![]() Hartford Whalers |
![]() Winnipeg Jets |
![]() Pittsburgh Penguins |
![]() New York Rangers |
![]() Los Angeles Kings |
![]() Tampa Bay Lightning |
![]() Florida Panthers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Hartford Whalers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1986-87 | NHL | Winnipeg Jets | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1987-88 | NHL | Winnipeg Jets | 13 | 3 | 2 | 5 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 14.3 |
1988-89 | NHL | Winnipeg Jets | 64 | 5 | 3 | 8 | 38 | -24 | 0 | 0 | 1 | 0 | 1 | 0 | 76 | 6.6 |
1989-90 | NHL | Pittsburgh Penguins | 61 | 5 | 11 | 16 | 54 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 7.5 |
1990-91 | NHL | Pittsburgh Penguins | 72 | 15 | 10 | 25 | 51 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 112 | 13.4 |
1991-92 | NHL | Los Angeles Kings | 33 | 3 | 6 | 9 | 14 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 32 | 9.4 |
1991-92 | NHL | New York Rangers | 40 | 7 | 7 | 14 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 67 | 10.4 |
1992-93 | NHL | New York Rangers | 33 | 3 | 2 | 5 | 8 | -8 | 0 | 0 | 1 | 1 | 1 | 0 | 34 | 8.8 |
1992-93 | NHL | Tampa Bay Lightning | 11 | 0 | 2 | 2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1993-94 | NHL | Florida Panthers | 20 | 4 | 4 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 7.7 |
1993-94 | NHL | Winnipeg Jets | 40 | 3 | 3 | 6 | 34 | -13 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 7.0 |
1994-95 | NHL | Winnipeg Jets | 44 | 5 | 6 | 11 | 52 | -17 | 0 | 0 | 1 | 0 | 1 | 0 | 47 | 10.6 |
1995-96 | NHL | Winnipeg Jets | 22 | 2 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
Totals | 457 | 55 | 60 | 115 | 314 | -66 | 1 | 2 | 7 | 3 | 5 | 0 | 595 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Winnipeg Jets | 4 | 1 | 0 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
1990-91 | NHL | Pittsburgh Penguins | 16 | 1 | 0 | 1 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1991-92 | NHL | New York Rangers | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 33 | 3 | 2 | 5 | 26 | -7 | 0 | 0 | 0 | 0 | 1 | 29 | 10.3 |